The company is a large-scale factory specializing in the production and installation of elevator steel structure shafts. Since its establishment in 2008, it has been taking "quality first, customer first" as its service tenet, and is dedicated to elevator related projects. Services: Elevator steel structure shaft, the shaft curtain wall installation (curtain wall material is divided into: glass, aluminum-plastic plate, paint steel plate, sandwich color steel plate, single color steel plate), shaft rectification, elevator decoration and so on, is specialized in Guangdong Province elevator And other supporting engineering services to the factory, is a focus on research and development, design, production, installation and service as one of the elevator supporting the leading enterprises.
Under the umbrella of the engineering services are: the company has a strong shaft of production strength, advanced processing technology, reasonable design and years of experience in the installation, a clear understanding of the real needs of customers, customer demand for the establishment of the basis for the target, For each project site conditions for the most reliable, the most beautiful design. After years of continuous development and innovation, the company has become the leading manufacturer of professional steel elevator hoistway in Guangdong Province. The company has set up branches in Dongguan, Shenzhen, Guangzhou, Huizhou, Zhongshan, Yangjiang, Yangchun, Zhuhai, Changsha and Shaoguan. Has achieved a lot of successful projects, covering the major star hotels, schools, shopping malls, entertainment clubs, real estate, hospitals, tourist areas, municipal office buildings and private villas. And a good reputation, advanced technology, excellent quality, perfect service, value of the price by users around the praise.
Technology upgrades, innovative trapezoidal wells, the company has the advantage of Dongguan taijing:
1.the quality: components used in the workshop welding machine, the use of mechanical parts die processing, and ensure product accuracy and strength, and thus the quality of a strong protection;
2. fast: steel production in the workshop to reduce site construction time and difficulty of the site;
3. security: complex work in the workshop to complete, and then to the scene site assembled mode, reducing the construction site site construction risk;
4. the environment: steel from the cutting, welding, painting in the workshop production is good, thereby reducing the noise, fire, paint the smell of the environmental impact;
5. the team: the shaft has a well from the design, manufacture, on-site installation of experienced construction team;
6. the service: standardization of the factory to produce high-quality products, safe construction process, professional team for you to provide fast, safe service.
All employees of the service concept is to provide customers with Houguwuyou services, so that customers get beyond the expectations of satisfaction! Welcome to the new and old customers to visit my factory inspection!
——Guangdong taijing elevator supporting Engineering Co., Ltd. performance table——
Area | Number | Project name | Engineering scheme (elevator shaft) | Height of shaft | Elevator |
(m) | (Brand) | ||||
DONG GUAN Area DONG GUAN Area DONG GUAN Area DONG GUAN Area |
1 | Dalang Town, Dongguan City Chamber of Commerce Building | 2sets side by side 4stations 825kg | 16.80 | Mitsubishi |
2 | Dongguan Liwan Hotel (Wangniudun) | 2sets 5stations 800kg | 23.00 | Mitsubishi | |
3 | Hong Kong Jia Dayun Food (Dongguan) Co., Ltd | 1set 4stations 1250kg | 15.30 | Mitsubishi | |
4 | CITIC Real Estate - Dongguan Nancheng Kaixuan residence | 3sets 4stations 550kg | 16.30 | Mitsubishi | |
5 | Humen, Dongguan City Industrial Co., Ltd. into the industry | 1set 3stations 1000kg | 15.50 | Mitsubishi | |
6 | Dongguan Humen Dongfeng management community | 1set 4stations 1000kg | 15.70 | Otis | |
7 | Town, Dongguan City, Hongfa Villa villa area | 3sets 4stations 825kg | 15.30 | Mitsubishi | |
8 | Dongguan City, Long Shuxu singing KTV | 1set 4stations 1000kg | 15.80 | Dongguan Great Wall | |
9 | Dongguan City Nancheng Yuquan Hill private villa | 1set 4stations 825kg | 17.20 | Mitsubishi | |
10 | Dongguan City Kau Joy Luck Shopping Center | 2sets side by side 4stations 825kg | 16.40 | KONE | |
11 | Dongguan Hengli Town Waste Power Plant | 1set 3stations 1000kg | 14.50 | Jiangnan Jiajie | |
12 | Dongguan City Guancheng beauty cubic beauty hospital | 1set 5stations 1000kg | 18.10 | Germany Thyssen | |
13 | Dongguan City, South City wisdom Hong Kong Science and Technology Co | 1set 5stations 1000kg | 18.60 | Kesbaugh | |
14 | Fu Hong Kong (Dongguan) Electronics Co., Ltd | 1set 5stations 8000kg | 17.60 | Germany Thyssen | |
15 | Mayong Town, Dongguan City, 168 private clubs | 1set 2stations 1000kg | 13.00 | IFE | |
16 | Shilong Town, Dongguan Modern Information Industry Park | 1set 3stations 1000kg | 16.30 | Toshiba | |
17 | Dongguan Chashan Zhen Pearl Center Square | 2sets 5stations 1000kg | 26.60 | IFE | |
18 | Dongguan City Changping flowers Square | 1set 7stations 1000kg | 39.80 | Giant KONE | |
19 | Dongguan City Changping flowers Square | 1set 3stations 1600kg | 16.00 | Giant KONE | |
20 | Dongguan Chuangjin Seiki Co., Ltd | 1set 3stations 2000kg | 15.30 | Hercules | |
21 | Dongguan City, Royal Mansion restaurant | 2sets 2stations 800kg | 11.30 | IFE | |
22 | Carnival Hotel, Chang'an Town, Dongguan | 2sets 3stations 1000kg | 18.00 | Mitsubishi | |
23 | Houjie Town, Dongguan San Tun Village | 1set 5stations 1000kg | 20.50 | Sanyang | |
24 | Tangxia Town, Dongguan Golden Bodeng Lake private villa | 1set 5stations 250kg | 18.70 | IFE | |
25 | Dongguan City Songshan Lake Industrial Park in the investment building | 3sets 6stations 1000kg | 25.00 | Germany Thyssen | |
26 | Bank of China, Dongguan City Songshan Lake Industrial Park Venture Building | 3sets 8stations 1000k | 29.00 | Germany Thyssen | |
27 | Dongguan City, Dongcheng Discovery Garden private villa | 2sets 3stations 1000kg | 15.00 | KONE | |
28 | Changping Town, Dongguan City, Thailand - trading company | 1set 2stations 1000kg | 11.00 | Giant KONE | |
29 | China Charity Foundation (Dongguan Branch) | 1set 3stations 1000kg | 14.00 | Dongguan Rizhao | |
30 | Dongguan Dongkeng People 's Rehabilitation Center | 1set 4stations 1000kg | 16.80 | Ling Wang | |
31 | Party World KTV (Dongguan Changan shop) | 1set 5stations 1000kg | 27.00 | IFE | |
32 | Dongguan City Changan Jianmao Machinery Equipment Co., Ltd | 2sets 3stations 1000kg | 19.00 | Ors | |
33 | Dongguan City Kaifa Industrial Investment Co., Ltd. (Huangjiang Town) | 1set 6stations 630kg | 28.00 | Rizhi | |
34 | Dongguan Yongyou Electronic Tape Co., Ltd. (Wangniudun town) | 1set 3stations 2000kg | 15.30 | Dongguan Wei Feng | |
35 | Guangdong Qiguang Steel Structure Co., Ltd. (Stone Town) | 1set 6stations | 24.00 | ShanghaiMitsubishi | |
36 | Dongguan Road Kau Zhenjiang Bay Garden private villa | 1set 3stations 450kg | 13.50 | West Otis | |
37 | Dongguan South City Science and Technology Park | 1set 5stations 1000kg | 18.60 | Foshan Ling Wang | |
38 | Dongguan City Fengyue Property Investment Co | 1set 3stations 1350kg | 15.50 | IFE | |
39 | Dongguan City Jiajia Super Shopping Mall | 1set 3Floors 3stations 1000kg | 13.00 | Dongguan Rizhao | |
40 | Guangdong Modern International Exhibition Center (Houjie, Dongguan) | 8sets 8Floors 8stations 1000kg | 50.00 | Schindler | |
41 | Nile Hotel Dongguan (Five Star) | 1set 2Floors 2stations 2000kg | 14.00 | Dongguan, China Star | |
42 | Guangdong Health Technology Co., Ltd. (Songshan Lake plant) | 1set 4Floors 4stations 3000kg | 24.00 | Mitsubishi | |
43 | Dongguan Chashan Town Dragon Hotel | 2sets 14Floors 14stations 1000kg | 53.00 | Hitachi | |
44 | Huangjiang Town, Dongguan Huangjiang market | 6sets Automatic hand support | 15.00 | West Otis | |
45 | Dongguan Dongkeng Town Government Comprehensive Office Building | 1set 3Floors 3stations 1000kg | 14.00 | Dongguan Rizhao | |
46 | Dongguan City, the HSBC Industrial Investment Limited | 1set 7Floors 7stations 1000kg | 28.00 | West Otis | |
47 | Humen, Dongguan City International Fabric Trade Center | 2sets 5Floors 5stations 1000kg | 23.00 | KONE | |
48 | Dingtian Commercial Plaza, Dongguan City | 2sets 3Floors 3stations 1000kg | 15.00 | Schindler/Guangri/Sitad | |
49 | Chang'an Garden Hotel, Dongguan | 1set 4Floors 4stations 1000kg | 20.00 | Huizhou LONG RANGE | |
50 | DALONG Causeway Bay Hotel | 2sets 3Floors 3stations 1000kg | 15.00 | Dongguan Rizhao | |
51 | Dongguan Liaobu Jingtai incense are square | 1set 5Floors 5stations 1000kg | 18.00 | Dongguan Rizhao | |
52 | Dongguan Liaobu Yihe Long Restaurant | 1set 2Floors 2stations 800kg | 12.00 | Foshan Ling Wang | |
53 | Dongguan Dalingshan Yuehua Plaza | 1set 3Floors 3stations 800kg | 15.00 | Foshan Ors | |
54 | Dongguan Dalang Maozhi Trade Center | 24sets Escalator shaft and awning | 6.00 | Zhuhai Sanyo | |
55 | Dongguan Shantian Bandung Shopping Plaza | 1set 3Floors 3stations 1350kg | 15.00 | Suzhou Dongao | |
56 | Dongguan Sheng Yi Electronics Co., Ltd. Dongcheng plant | 2sets 3Floors 3stations 5000kg | 23.00 | ShanghaiMitsubishi | |
57 | Dongguan Mayor and building materials city | 1set 4Floors 4stations 800kg | 25.00 | ShanghaiMitsubishi | |
58 | Dongguan Changan OPPO phone factory | 7sets 3Floors 3stations 2000kg | 14.50 | Xijiang Elevator | |
59 | Dongguan Ka Feiya Furniture Co., Ltd. Venice store | 1set 4Floors 4stations 1000kg | 19.00 | ShanghaiMitsubishi | |
60 | Dongguan Dalang head of the police station | 1set 7Floors 7stations 1000kg | 29.00 | Dongguan Rizhao | |
61 | Wanjiang Xindu Hotel, Dongguan | 1set 9Floors 9stations 1050kg | 30.00 | ShanghaiMitsubishi | |
61 | Dongguan Magnolia Technology Co., Ltd. (Tianbao creative Valley) | 1set 5Floors 5stations 1049kg | 22.00 | Dongguan Sanyo | |
62 | Dongguan Dongao Elevator Co., Ltd | 1set 4Floors 4stations 800kg | 15.00 | Suzhou Dongao | |
63 | Dongguan City Ruihai Machinery Equipment Co., Ltd | 1set 4stations 2000kg | 24.50 | Auto Elevator | |
64 | Mayor of Dongguan Plaza Real Estate Development Co | 1set 4stations 1000kg | 19.60 | Rizhi elevator | |
65 | Ruan Chung Primary School in Dongguan City | 1set 5stations 1000kg | 25.00 | Dongguan Fuben | |
66 | Dongguan City Guancheng English Experimental School | 1set 6stations 1000kg | 26.00 | KONE | |
67 | Dongguan City QiQi Clothing Co | 1set 5stations | 21.50 | Dongguan Sanyo | |
68 | Ruan Chung Primary School in Dongguan City | 1set 5stations 1000kg | 21.60 | Dongguan Fuben | |
69 | Dongguan City Hennessy Market Management Co., Ltd | 1set 3stations | 17.60 | Joint Fuji | |
70 | Dongguan City, the forest Packing Co | 2sets side by side 1000kg | 26.40 | Ling Wang | |
71 | Dongguan City, the United States and Jiang Industrial Investment Co | 1set 9stations 1000kg | 38.80 | Hitachi | |
72 | Dongguan City Dasan Shun Tak Clinic Co., Ltd | 1set 3stations | 14.50 | Kang Li elevator | |
73 | Dongcheng District of Dongguan City Hongxuan firms | 1set 6stations | 20.00 | ShanghaiMitsubishi | |
74 | Dongguan City Vanke Land Limited | 1set 2stations | 10.80 | Hitachi elevator | |
75 | Dongguan City Vanke Land Limited | 2sets side by side 3stations | 12.80 | Hitachi elevator | |
76 | Huang Town, Dongguan City, Hushan large environment | 1set 4stations | 16.80 | Mitsubishi elevator | |
76 | Dongguan City Jinglong Development Co., Ltd | 2sets 4stations 800kg | 14.50 | Guangri elevator | |
77 | Dongguan City Shangling elevator Co., Ltd | 1set 2stations 1050kg | 16.20 | Shangling elevator | |
78 | Dongguan Dongao elevator Limited | 1set 4stations | 15.90 | Dongao elevator | |
79 | Dongguan Chang Ping Tim United States Limited | 1set 4stations | 18.90 | Rizhi elevator | |
80 | Yuxing Industrial Investment Co., Ltd | 1set 13stations 1000kg | 47.70 | Rizhi elevator | |
81 | Humen Town, Dongguan Kou WanSheng | 1set 5stations 1000kg | 20.00 | Ors | |
82 | Dongguan City Juhan Lighting Co., Ltd | 1set 8stations | 30.00 | Dongguan Sanyo | |
83 | Dongguan Liaobu Town is the Garden | 1set 3stations | 10.45 | Rizhi elevator | |
84 | Triumph Residence in Dongguan | 1set 4stations | 12.40 | Hitachi elevator | |
85 | Dongguan City Guancheng Central Primary School | 1set 6stations 825kg | 23.60 | Hitachi elevator | |
86 | Decoration Engineering Co., Ltd. of Dongguan City flowers | 1set 4stations 250kg | 12.60 | Mitsubishi elevator | |
Guang Zhou Area Guang Zhou Area |
1 | Guangzhou Panyu Shigang shopping malls | 1set 6stations 1000kg | 18.70 | Asia Fuji |
2 | Hao Run property companies in Guangzhou | 1set 4stations 1000kg | 14.20 | Asia Fuji | |
3 | CITIC real estate - Zengcheng camphor Villa villa | 1set 4stations 550kg | 16.30 | Mitsubishi | |
4 | Guangzhou Maohua Hotel (Matsuyoshi's) | 1set 6stations 800kg | 26.80 | Mitsubishi | |
5 | Guangdong Province Electronic Technology School (Longgui Campus Reconstruction Project) | 3sets 9stations 630kg | 29.50 | Fuji | |
6 | Guangdong Nuclear Industry Bureau dormitory | 1set 9stations 1000kg | 34.60 | Guangzhou Yongri | |
7 | Guangzhou Yintai Property Management Co., Ltd | 1set 4stations 1000kg | 15.00 | Rizhi | |
8 | Guangzhou Zengcheng camphor tree private villa | 2sets 4stations 370kg | 14.80 | Guangri | |
9 | Guangzhou Dehao Ke Electronic Technology Co., Ltd | 2sets 5Floors 5stations 1050kg | 25.00 | Hitachi | |
10 | Guangzhou Huadu Reserve Army Communication Base Guangzhou Army Base | 1set 4Floors 4stations 630kg | 18.50 | Kesbaugh | |
11 | Guangzhou Xintang treasure Beijing shopping plaza | 1set 4Floors 4stations 1000kg | 21.50 | Suzhou Dongao | |
12 | Tonghe Holiday Hotel | 2sets 4Floors 4stations 1000kg | 25.00 | Guangzhou Hitachi | |
13 | Guangzhou Jiangnan family private villa | 1set 4Floors 4stations 400kg | 18.50 | Guangzhou Yongri | |
14 | Guangzhou International Youth Apartment (Baiyun Branch) | 1set 5Floors 5stations 1000kg | 19.00 | Guangzhou Yongri | |
15 | Guangzhou Baiyun Airport Express Air Service Company | 1set 3Floors 3stations 1000kg | 12 .0 | Sitad | |
16 | Guangzhou Baiyun Jinlan Garden 16 | 1set 8Floors 8stations 1000kg | 31 .0 | Hitachi | |
17 | Guangzhou City Branch HSBC Property Management Limited | 1set 6Floors 6stations 3000kg | 26.00 | Ling Wang | |
18 | Guangzhou Luogang in the city of reputation (Zhang Sheng private homes) | 1set 4Floors 4stations 450kg | 18.00 | Hitachi | |
19 | Guangzhou Brilliant Building Project | 3sets 4Floors 4stations 1000kg | 18.50 | Huizhou Fuji | |
20 | Housing Bureau of Guangdong Province dormitory | 2sets 8Floors 8stations 630kg | 28.00 | Guangzhou South Asia | |
21 | Guangzhou Plus Shing Department of wholesale clothing | 1set 4Floors 4stations 800kg | 14.00 | Suzhou southeast | |
22 | Guangzhou Lin Sheng clothing wholesale Department | 1set 5Floors 5stations 630kg | 18.00 | Suzhou southeast | |
23 | Guangzhou Tianhe Beiyuan Second Street 10,8 | 1set 10Floors 10stations 825kg | 32.80 | Hitachi | |
24 | Guangzhou Heng Zhao International Industry Co | 1set 7Floors 7stations 825kg | 22.50 | Hitachi | |
25 | Guangzhou Huagang garden north street no.4, west street no.7 | 2sets 9Floors 9stations 630kg | 33.50 | Hitachi | |
26 | Guangzhou Luogang sea in the city of reputation (private house) villa ladder | 1set 4Floors 4stations 450kg | 18.00 | ShanghaiMitsubishi | |
27 | Guangzhou Luogang in the city of reputation (Miss Zhong private house) Villa ladder | 1set 4Floors 4stations 450kg | 18.00 | Guangzhou Guangri | |
28 | Guangzhou Children 's Library | 2sets 3Floors 3stations 1000kg | 18.90 | Hitachi | |
29 | The Eighth Detachment of China Maritime Supervisory Administration (Guangzhou) | 2sets 9Floors 9stations 1000kg | 32.00 | Hitachi | |
30 | Guangzhou Star Meeting Jinsha Wu Sheng (Villa ladder) | 1set 4Floors 4stations | 15.00 | Dongguan Rizhao | |
31 | Guangzhou In the sea city of reputation Yu full sister Villa ladder | 1set 4stations | 16.00 | Guangzhou Hitachi | |
32 | Guangzhou Mr Lai private residence | 1set 7stations | 24.70 | Guangzhou Theo | |
33 | Guangzhou Dragon Electronic Plastic Technology Co | 1set 4Floors 4stations | 18.10 | Theo | |
34 | Suzhou Dongao elevator Co., Ltd. of Dongguan Branch | 1set 6stations | 25.00 | Dongao | |
35 | Guangzhou Fuda Electrical and Mechanical Engineering Company Limited | 1set 2stations | 10.00 | Kangli elevator | |
36 | Guangzhou Miss Zhang Regalia Villa(C804) | 1set 4stations | 14.50 | Guangzhou Hitachi | |
37 | Guangzhou Ancient Valley Property Development Service Co | 1set 15stations 1050kg | 61.60 | Hai Lige elevator | |
38 | Guangzhou Yiyuan Retirement Co | 2sets 4stations 1000kg | 19.9 23.8 | Zhuhai Sanyo | |
39 | Guangzhou Hump concave e - commerce Industrial Park Co | 1set 3stations | 15.00 | Foshan Shengda | |
40 | Guangzhou You Kang elevator Co., LTD. | 1set 3Floors 2stations 800kg | 12.00 | You Kang elevator | |
41 | Dongguan City Economic and Trade School | 1set 6stations 1000kg | 25.00 | Fuben elevator | |
42 | Guangzhou City Treasures Property Leasing Co | 1set 4stations 1000kg | 19.00 | Zhujiang Zhongfu | |
43 | Guangzhou Ming Qing Investment Co | 1set 4stations 1350kg | 19.00 | Suzhou Dongao | |
44 | Guangzhou Linke of Sciences Limited | 2sets elevator steel structure shaft | 20.20 | Xijiang elevator | |
45 | Guangzhou Hebo Biological Technology Co., Ltd | 1set 6stations 5000kg | 30.3 | Zhuhai Sanyo | |
46 | Guangzhou Zengcheng youth handicrafts | 2sets 6stations 800kg | 27 | Xizi Theo | |
48 | Guangzhou Bauhinia Garden | 1set 9Floors 5stations | 32.9 | ||
49 | Guangzhou Tianhe Shipai Road | 1set 7stations 630kg | 24 | ||
50 | Guangzhou Yi Jiu Qi Ba Cultural and Creative Park | 1set 3Floors 4stations 1000kg | 15.1 | Xiji Schindler | |
Jieyang City | 1 | Jieyang City, Guangdong Province,Mr Chen villa | 1set 5stations 630kg | 18.40 | Suzhou Nanao |
Zhaoqing | 1 | Zhaoqing City Thai Investment Co., Ltd | 1set 4stations | 15.00 | Guangzhou Theo |
Shen Zhen Area |
1 | Shenzhen Meilin Guan Yu Building | 2sets 9stations 1000kg | 29.70 | Mitsubishi |
2 | Shenzhen mountain and pastoral tourist area | 1set 4stations 1000kg | 15.60 | Fuji | |
3 | Shenzhen Henggang Fuhua Habitat Furniture Square | 2sets 8stations 1000kg | 29.20 | Fuji | |
4 | Shenzhen Longhua New District Guanlan street office building | 1set 6stations 1000kg | 27.00 | Mitsubishi | |
5 | Shenzhen Insein Macro Department Store Co | 1set 5stations 1000kg | 25.00 | Fuji Changlin | |
6 | Shenzhen to invest in the development of Limited (Buji Dan bamboo) | 1set 7Floors 7stations 1000kg | 28.00 | Guangzhou Hitachi | |
7 | Shenzhen King Henry Real Estate Development Co | 1set 2Floors 2stations 1050kg | 29.00 | Mitsubishi | |
8 | Shenzhen Longhua health supervision station office building | 1set 7Floors 7stations 1000kg | 23.00 | Hitachi elevator | |
9 | Shenzhen friends Group Limited | 2sets 8Floors 8stations 1000kg | 28.00 | ShanghaiMitsubishi | |
10 | Shenzhen Rongjin Real Estate Co., Ltd | 2sets 6Floors 6stations 1000kg | 25.00 | ShanghaiMitsubishi | |
11 | Shenzhen, a co-investment Limited (City Department Store) | 1set 4Floors 4stations 1000kg | 23.50 | Sanyang elevator | |
12 | Guangzhou Military District Political Department of Shenzhen reception dormitory | 2sets 9Floors 9stations 1000kg | 29.00 | Shenyang Toshiba | |
13 | Shenzhen Shajing Sheng K in the KTV | 1set 3Floors 3stations 1000kg | 12.50 | Dongguan Rizhao | |
14 | Shenzhen Hongxingbao Real Estate Development Co., Ltd | 1set 5Floors 5stations | 18.10 | IFE | |
15 | Shenzhen Chen Sheng (Center Block Block) | 2sets side by side 4stations | 22.10 | Dongguan Rizhao | |
16 | SHENZHEN JINFENG SHENG INDUSTRY CO., LTD | 2sets side by side 4stations | 21.30 | Hitachi | |
17 | Shenzhen Xinli Elevator Co., Ltd | 1set 7stations 1000kg | 25.00 | Xinli | |
18 | Shenzhen manhole root Chuk Yuen health stations | 1set 4stations 1001kg | 21.00 | Dongguan Sanyo | |
19 | Maoming matter Hing Fat ads decorating Limited (Shenzhen Branch) | 1set 6stations 1000kg | 21.00 | Foshan Shengda | |
20 | Shenzhen Baike Hui Trading Company | 2sets side by side 7stations 1000kg | 29.70 | Suzhou Dongao | |
21 | Shenzhen Xinli elevator co., Ltd | 1set 5stations 1050kg | 24.20 | Xinli elevator | |
22 | Shenzhen Baimen Qiansanshui Shengda Elevator Co., Ltd | 1set 7stations 800kg | 25.00 | Shengda elevator | |
23 | Zhanhua Experimental Primary School (Zhongling elevator) | 1set 6stations 1000kg | 23.50 | Zhongling elevator | |
24 | Shenzhen City in Litai Investment Co., Ltd. (South Oil Building) | 3sets 7stations And platform | 27.00 | Hitachi | |
25 | Shenzhen City Qiu Jiqing | 1set 4stations 1000kg | 18.40 | Otis | |
26 | Shenzhen Xixiang Huawan Industrial Park | 1set 7stations | 30.00 | ||
27 | Shenzhen Fushun Anjian Industrial Zone | 1set 6stations | 21.20 | Xizi Theo | |
28 | Shenzhen dream poetry clothing industrial park | 1set 4stations | 21.8 | ||
29 | Shenzhen powder Pa diet management | 1set 6stations 1000kg | 24.4 | Zhuhai Sanyo | |
30 | Shenzhen people 's health community center | 1set 4stations 1000kg | 19.2 | ||
Hui Zhou Area |
1 | Huizhou Daya Bay Classic Garden | 2sets 6stations 1000kg | 28.60 | Giant KONE |
2 | Huizhou Longxi Red Apple KTV | 2sets 3stations 1000kg | 20.50 | Huizhou LONG RANGE | |
3 | Huizhou City Hotel Borgo Gothenburg | 2sets side by side 4stations 1000kg | 18.70 | Huizhou Fuji | |
4 | Huizhou City Planning Bureau dormitory | 1set 9Floors 9stations 630kg | 31.50 | Dongguan Wei Feng | |
5 | Huizhou City Mobile Global Building | 1set 3Floors 3stations 1000kg | 15.50 | Germany Thyssen | |
6 | Guangdong Express Elevator Co., Ltd. (plant-like ladder) | 1set 4Floors 4stations 1600kg | 17.50 | Guangdong fast | |
7 | Dickson Private House villa | 1set 3Floors 3stations 550kg | 13.30 | ShanghaiMitsubishi | |
8 | Huizhou Skyworth Electronics Co., Ltd | 1set 3Floors 3stations 2000kg | 13.30 | ShanghaiMitsubishi | |
9 | Brocade music garden area installation elevator | 1set 8Floors 8stations 800kg | 27.00 | Dongguan Rizhao | |
10 | Huizhou City or Shanghai Industrial Co | 1set 4Floors 4stations 1000kg | 18.50 | Huizhou LONG RANGE | |
11 | Huizhou Fuji elevator limited company | 1set 4Floors 4stations 320kg | 14.60 | Huizhou Fuji | |
12 | Huizhou The Legend of Rover | 1set 5stations | 22.80 | Foshan Shengda | |
Qing Yuan Area |
1 | Qingyuan City Qingrun Qu Runfa supermarket | 2sets side by side 4stations 1000kg | 19.80 | Jiangnan Jiajie |
2 | Qingyuan Royal Palace Business Club | 3sets 4stations 1000kg | 20.00 | Ling Wang | |
3 | Qingxin City, the town government | 1set 3stations 1000kg | 17.00 | Ling Wang | |
4 | Qingyuan County Radio and Television | 1set 9Floors 9stations 1000kg | 32.00 | Germany Thyssen | |
5 | Yingde City Lianjiang Apartment Building | 1set 10Floors 10stations 1000kg | 40.00 | Ling Wang | |
Zhongshan | 1 | Zhongshan City Convention Center Building | 1set 2stations 1000kg | 8.30 | Mitsubishi |
2 | Okayama Seiko (Zhongshan) Co | 1set 5stations 1000kg | 19.00 | Dongguan Fuji | |
3 | Zhongshan Chaohui shopping plaza | 2sets 3stations 1000kg | 13.00 | Suzhou Dongao | |
4 | Zhongshan Iraq power park | 1set 7stations 630kg | 23.00 | Zhongshan elevator factory | |
5 | Zhongshan Iraq Power Garden Phase II 8-9 | 2sets 7stations 1000kg | 24.00 | Kang Li elevator | |
6 | Zhongshan Guzhen Honor Lighting City | Escalator steel bracket | 18.50 | ShanghaiMitsubishi | |
7 | Zhongshan Huayi Property Development Co., Ltd | 1set 3stations 1000kg | 13.50 | ShanghaiMitsubishi | |
8 | Zhongshan Huayi Property Development Co., Ltd | 1set 10stations 1000kg | 36.50 | ShanghaiMitsubishi | |
Foshan | 1 | Foshan City Huiyuan Power Science and Technology Industrial Park | 2sets 4Floors 4stations 1000kg | 18.00 | Mitsubishi |
2 | Foshan City, the South China Sea Yanbu of Health and private homes | 1set 6Floors 6stations 450kg | 26.00 | Zhujiang Zhongfu | |
3 | Guangdong Dejiang Elevator Co., Ltd | 1set 6Floors 6stations 1350kg | 19.00 | Guangdong Dejiang | |
4 | Foshan City Guangdong Long security escort Limited Co | 1set 3stations 1600kg | 16.80 | Fuben elevator | |
5 | Foshan Liding Elevator Accessories Co., Ltd. (Zhenfeng Square) | 1set 4stations | 19.40 | Liling elevator | |
Zhuhai | 1 | Zhuhai Moore Department Store (luxury stores) | 2sets 5Floors 5stations 1000kg | 19.50 | Germany Thyssen |
Yangjiang | 1 | Yangchun Yuehua Hotel Entertainment Co | 1set 9stations 1000kg | 32.10 | Guangzhou Hitachi |
Jiangmen | 1 | Jiangmen Heshan Eagle Trading Co., Ltd. | 1set 4stations 1000kg | 17.30 | Guangzhou Hitachi |
2 | Jiangmen Fuquan Village (Zeng Sheng private house) Villa ladder | 1set 3Floors 3stations 450kg | 10.00 | Guangzhou Guangri | |
3 | Jiangmen Audit Office | 1set 11Floors 800kg | 40.70 | KONE | |
Heyuan | 1 | Heyuan clear water Bay Garden | 1set 6stations 1000kg | 18.30 | Guangzhou Yongri |
2 | Heyuan County Xianglong Hotel | 10Floors 9stations 1050kg | 40.50 | Guangzhou Hitachi | |
Yangshan | 1 | Yangshan IRS dormitory | 2sets 9stations 800kg | 33.90 | Suzhou Dongao |
Shantou | 1 | Shantou City from the water company dormitory | 4sets 9stations 450kg | 32.00 | ShanghaiMitsubishi |
2 | Shantou Runyuan Property Management Co., Ltd | 4sets 9stations | 29.50 | ShanghaiMitsubishi | |
3 | Mr Li private villa | 1set 6stations | 23.60 | ShanghaiMitsubishi | |
Hunan | 1 | Building 6, Yihe Garden, Changsha City, Hunan Province | 1set 6stations 800kg | 19.50 | KONE |
2 | Hengyang City, modern department stores | 2sets 6stations 825kg | 28.50 | ShanghaiMitsubishi | |
3 | Hunan Lingjie Elevator Engineering Co., Ltd | 1set 3Floors 3stations 630kg | 11.75 | Suzhou Fuji Seiko | |
Zhongdong | 1 | Hilton Hotels in Saudi Arabia | 1set 3stations 1000kg 2sets 2stations 1000kg |
12.00 | Germany Thyssen |
——Decoration project case table——
number | project name | Engineering Content | Quantity | elevator Brand |
(sets ) | ||||
1 | Zhongxin & middot; Royal Garden Villa Garden | Hall doors, car doors decorating | 151 | Mitsubishi |
2 | Zhongxin & middot; Lanxi Valley | Car decoration | 48 | Mitsubishi |
3 | Guangzhou Zhongding Group | Car, hall door decoration | 660 | Mitsubishi elevator |
4 | Foshan Glory International Financial Center | Car, hall door decoration | 140 | Schindler elevator |
5 | Foshan Waterfront mansion | Car and the door decoration | 15 | Mitsubishi elevator |
6 | Shenzhen Qianhai East Coast Garden | Car and the door decoration | 3 | Mitsubishi elevator |
7 | Shenzhen Jinlu Garden | elevator hall door decoration | 420 | Mitsubishi elevator |
8 | Guangzhou Huadu Times City | elevatorHall doors, car doors decorating | 458 | Mitsubishi elevator |
9 | Shanwei & middot; Gold Coast Hotels | Three sides of the escalator decoration | 14 | Schindler elevator |
10 | Dongguan & middot; Dalang woolen market | Three sides of the escalator decoration | 24 | Zhuhai Sanyo elevator |
11 | Dongguan & middot; Guangda Royal Garden | Car, car door decoration | 12 | Thyssen elevator |
12 | Qingyuan & middot; beautiful Nanshan | Car, car door decoration | 8 | West Otis |
13 | Guangzhou -Panyu | Hall doors, Doors and decorating | 6 | Mitsubishi elevator |
14 | Guangzhou -Huangpu District | Car decoration | 18 | Mitsubishi elevator |
15 | Guangzhou -Yuexiu District | Hall doors, Doors and decorating | 182 | Mitsubishi elevator |
16 | Foshan -Chancheng District | Car decoration | 126 | Mitsubishi elevator |
17 | Jiangsu Aoxin Elevator Co., Ltd | Car decoration | 3 | Aoxin elevator |
18 | Dongguan - Shilong Huizhi Lake | Escalator decoration | 6 | Shengling elevator |
